A952V Two Stage 95% Gas Furnaces
Advanced features and technology. Quality. Efficiency. Ironclad reliability. When you choose an AirEase® A952V variable-speed furnace' you’re selecting the brand backed by more than 80 years of expertise' testing and research in home comfort. So you can feel confident knowing the A952V will deliver exceptional performance for many years to come. And that makes it the perfect choice for your family.
- Two Stage Heating Rather than being “all on” or “all off'” your furnace can adjust its heat output based on conditions inside and outside your home. So you use less energy to maintain comfort.
- Variable Speed Fan Motor By changing the speed of its airflow during start-up' your furnace can adjust humidity levels and create more even temperatures throughout your home' while enhancing efficiency and reducing operating noise.
- 95% AFUE efficiency rating means you can save energy even during the coldest winter months
- Quiet Combustion Technology Uses a smaller Btu input per burner for quieter start-up and operation while providing more even heat distribution.
- Advanced Heat Exchanger Made from stainless steel for maximum strength and crimped' rather than welded' AirEase heat exchangers are highly resistant to thermal fatigue and other stresses caused by repeated heating and cooling. During the testing process' they are subjected to temperatures that far exceed normal operating ranges' to ensure they will stand up to years of use.
- EHX Technology Every AirEase furnace is engineered and built with EHX Technology' a patented design that eliminates the hot spots that can shorten furnace life. EHX Technology makes heat exchangers more durable' and with its advanced airflow system' more air contacts the heat exchanger surface area for greater heat exchange' enhancing efficiency and comfort.
MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
---|
A95UH2V045B12S | Upflow / Hor. | 44.0 | 42.0 | 95.0 | 1370 | 33x17.5x28.5 | 130 |
A95UH2V070B12S | Upflow / Hor. | 66.0 | 62.0 | 95.0 | 1365 | 33x17.5x28.5 | 138 |
A95UH2V090C12S | Upflow / Hor. | 88.0 | 84.0 | 95.0 | 1360 | 33x21x28.5 | 154 |
A95UH2V090C16S | Upflow / Hor. | 88.0 | 85.0 | 95.0 | 1770 | 33x21x28.5 | 165 |
A95UH2V090C20S | Upflow / Hor. | 88.0 | 85.0 | 95.0 | 2020 | 33x21x28.5 | 166 |
A95UH2V110C16S | Upflow / Hor. | 110.0 | 105.0 | 95.0 | 1760 | 33x21x28.5 | 173 |
A95UH2V110C20S | Upflow / Hor. | 110.0 | 106.0 | 95.0 | 1955 | 33x21x28.5 | 174 |
A95UH2V135D20S | Upflow / Hor. | 132.0 | 126.0 | 95.0 | 2055 | 33x24.5x28.5 | 188 |
A95DF2V045B12S | Downflow | 44.0 | 43.0 | 95.0 | 1360 | 33x17.5x28.5 | 131 |
A95DF2V070B16S | Downflow | 66.0 | 64.0 | 95.0 | 1800 | 33x17.5x28.5 | 138 |
A95DF2V090C20S | Downflow | 88.0 | 85.0 | 95.0 | 1980 | 33x21x28.5 | 166 |
A95DF2V110C20S | Downflow | 110.0 | 106.0 | 95.0 | 2010 | 33x21x28.5 | 176 |
Warranty Information
- All Parts
for 120 months -
- Heat Exchanger - Limited Lifetime
290-11822.pdf (Specification Sheet, Technical Information)